<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Home Source Blog</title>
	<atom:link href="http://blog.investmenthomesource.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.investmenthomesource.com</link>
	<description>Just another blog_solution Sites site</description>
	<lastBuildDate>Thu, 30 Dec 2010 17:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YOLO COUNTY GETS GRANT FOR SMART GROWTH</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/yolo-county-gets-grant-for-smart-growth/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/yolo-county-gets-grant-for-smart-growth/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:43:55 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Commercial News]]></category>
		<category><![CDATA[Yolo County]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=24</guid>
		<description><![CDATA[Yolo County will receive a $139,724 grant to implement sustainable growth practices outlined in its recently adopted general plan, creating &#8220;compact, accessible neighborhoods&#8221; that integrate jobs, shopping and a variety of residential areas. The grant was approved by the California Strategic Growth Council, created in 2008 by Senate Bill 732. The cabinet-level committee coordinates state [...]]]></description>
			<content:encoded><![CDATA[<p>Yolo County will receive a $139,724 grant to implement sustainable growth practices outlined in its recently adopted general plan, creating &#8220;compact, accessible neighborhoods&#8221; that integrate jobs, shopping and a variety of residential areas.</p>
<p>The grant was approved by the California Strategic Growth Council, created in 2008 by Senate Bill 732. The cabinet-level committee coordinates state agencies whose responsibilities include improving air and water quality; protecting natural resource and agriculture lands; increasing the availability of affordable housing; improving infrastructure systems; promoting public health; and assisting state and local entities in the planning of sustainable communities.</p>
<p>The grant will allow Yolo County to update its zoning code and development standards and create ordinances to &#8220;promote sustainable land use decisions and support the reduction of greenhouse gas emissions&#8221; as mandated by the county general plan. <a href="http://r20.rs6.net/tn.jsp?llr=59uzc9bab&amp;et=1104084287226&amp;s=1802&amp;e=001WtDOh4z5-rCinKsmteLmasNW4rFyhY7EPeSc8WJuH3w4nYA31DqCRR39kM2CwWdEQ9wEs3U50YmbEl6kYsZJgTFvd7LOem9_Nx8OZy5tkPo7j1FO-yhC_ScZw90aQGcLqNmJ16I4XJIX_rHtQX3LxeYe53B4KGx5cTxyogne8o_7ZJFquLSB4vmF6A1lVfx_6_Wx0GmEDiCLRV78aMY53f9vCaZG6ozRuSkpOS9TTPmj_xDGJ-Te-A==">Yolo County</a> (Sacramento Business Journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/yolo-county-gets-grant-for-smart-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORNISH &amp; CAREY GETS STATE REAL ESTATE CONTRACT, AGAIN</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/cornish-carey-gets-state-real-estate-contract-again/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/cornish-carey-gets-state-real-estate-contract-again/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:42:13 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Commercial Agents - Sacramento]]></category>
		<category><![CDATA[Commercial News]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=22</guid>
		<description><![CDATA[by Michael Shaw The state of California is standing pat with its real estate consultants. The Department of General Services announced it intends to award contracts for commercial real estate services to Cornish &#38; Carey Commercial for the Sacramento region and two contracts to CB Richard Ellis, one for Southern California and the other for [...]]]></description>
			<content:encoded><![CDATA[<p>by Michael Shaw</p>
<p>The state of California is standing pat with its real estate consultants.</p>
<p>The Department of General Services announced it intends to award contracts for commercial real estate services to Cornish &amp; Carey Commercial for the Sacramento region and two contracts to CB Richard Ellis, one for Southern California and the other for the San Francisco Bay Area and out-of-state contracts. Those firms previously have served as the state&#8217;s consultants prior to the latest search.</p>
<p>The department often relies on its own real estate division for services, but can hire consultants when necessary.  The contracts are awarded on a three-year basis and can be renewed for an additional three years.  (Sacramento Business Journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/cornish-carey-gets-state-real-estate-contract-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE SALES GAIN TRACTION &#8212; BUYERS EXPAND SEARCH FOR LOW-RISK PROPERTIES IN TOP MARKET</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/office-sales-gain-traction-buyers-expand-search-for-low-risk-properties-in-top-market/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/office-sales-gain-traction-buyers-expand-search-for-low-risk-properties-in-top-market/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:41:30 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Commercial News]]></category>
		<category><![CDATA[Commercial Real Estate Update]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=20</guid>
		<description><![CDATA[by Beth Mattson-Teig Office sales are expected to gain momentum in the coming year as investors move further afield to acquire quality properties in an increasingly competitive arena. Investors made one point crystal clear in 2010. They have a voracious appetite for low-risk office properties in top markets, and they&#8217;re willing to pay a premium [...]]]></description>
			<content:encoded><![CDATA[<p>by Beth Mattson-Teig</p>
<p>Office sales are expected to gain momentum in the coming year as investors move further afield to acquire quality properties in an increasingly competitive arena.</p>
<p>Investors made one point crystal clear in 2010. They have a voracious appetite for low-risk office properties in top markets, and they&#8217;re willing to pay a premium to get them. &#8220;I think we have all been surprised at how strong the demand has been for fully leased buildings,&#8221; says Charles Baughn, an Executive Vice President at Houston-based Hines.</p>
<p>That demand is evident in a sharp compression in cap rates. Cap rates for central business district office properties dropped about 100 basis points over the past six months to average 6.5% at the close of the third quarter. At the same time, cap rates for Class-A properties in &#8220;super core&#8221; markets of Washington, D.C. and New York have plunged below 4% in some cases, according to New York-based Real Capital Analytics.</p>
<p>&#8220;At this point in time, it is a tale of two different markets &#8211; the quality institutional assets located in New York and Washington, D.C., and then the rest of the country. But that is a trend that is going to change as we move into 2011,&#8221; says Dennis Friedrich, President and CEO of U.S. commercial operations for New York-based Brookfield Office Properties. Intense competition coupled with stabilizing market fundamentals is expected to give investors more confidence to expand their geographic scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/office-sales-gain-traction-buyers-expand-search-for-low-risk-properties-in-top-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETAILERS OUTBID REAL ESTATE INVESTORS FOR VACANT BIG BOXES</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/retailers-outbid-real-estate-investors-for-vacant-big-boxes/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/retailers-outbid-real-estate-investors-for-vacant-big-boxes/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:40:41 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=18</guid>
		<description><![CDATA[ by David Bodamer Investors searching for distressed big-box deals are facing competition from an unlikely source &#8212; retailers. Large tenants including Wal-Mart, Target, Kohls Department Stores and others have become aggressive bidders in the market for vacant big boxes. The retailers are buying distressed space from owners or banks, often at prices that are 20 [...]]]></description>
			<content:encoded><![CDATA[<p> by David Bodamer</p>
<p>Investors searching for distressed big-box deals are facing competition from an unlikely source &#8212; retailers. Large tenants including Wal-Mart, Target, Kohls Department Stores and others have become aggressive bidders in the market for vacant big boxes. The retailers are buying distressed space from owners or banks, often at prices that are 20 percent to 30 percent higher than real estate investors are willing to pay.</p>
<p>As a result, retailers have become large players in the single-tenant market. For example, Matthew Sullivan, managing director with Los Angeles-based investment brokerage firm Lee &amp; Associates Investment Services Group, says about 50 percent of the vacant boxes in California are being acquired by retailers.</p>
<p>For tenants, the incentive is that they can acquire an empty site today at a steep discount to what the asset would have traded for three or four years ago. In the process, they can lock in lower occupancy costs than if they were to lease that same space from a developer. What&#8217;s more, they have greater control over their real estate.  <a href="http://r20.rs6.net/tn.jsp?llr=59uzc9bab&amp;et=1104084287226&amp;s=1802&amp;e=001WtDOh4z5-rCyXxjhqPii0CY-h--drCkbgaHZClcJ9zEmNBECY35YnqoDVDcIDKiIfd5F2jggGfbRmwf2lSH-mRRIk7dM6FaQrrL3UdX4GB_DEdmfl-aP4cXnMjvQ0iAOTDuK49Qyn-FHDmvt182ttCVZBFBzgJvOEEM1phwmtzRRqUQ_K8i5iuPzKVuGQR5JaaN0g7SQ1fHYuavz_QM_ZA==">Full Story</a>   (Retail Traffic Magazine)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/retailers-outbid-real-estate-investors-for-vacant-big-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC DAVIS GETS $2M TO BOOST ENERGY EFFICIENCY OF COMMERCIAL BUILDINGS</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/uc-davis-gets-2m-to-boost-energy-efficiency-of-commercial-buildings/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/uc-davis-gets-2m-to-boost-energy-efficiency-of-commercial-buildings/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:39:34 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Commercial News]]></category>
		<category><![CDATA[Commercial Real Estate Update]]></category>
		<category><![CDATA[Davis]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=16</guid>
		<description><![CDATA[by Melanie Turner   The California Energy Commission on Wednesday approved almost $2 million for the University of California Davis to develop ways to increase the energy efficiency of light commercial buildings. The research represents a promising opportunity for helping the state reach its ambitious greenhouse gas and energy efficiency targets. The goal of the [...]]]></description>
			<content:encoded><![CDATA[<p>by Melanie Turner<br />
 <br />
The California Energy Commission on Wednesday approved almost $2 million for the University of California Davis to develop ways to increase the energy efficiency of light commercial buildings.</p>
<p>The research represents a promising opportunity for helping the state reach its ambitious greenhouse gas and energy efficiency targets. The goal of the project at UC Davis is to increase the energy efficiency of existing multi-tenant light commercial buildings &#8211; such as strip malls, office parks and mixed-use developments &#8211; while decreasing greenhouse gas emissions.</p>
<p>The project aims to identify the best technologies to use, market barriers to avoid and to make recommendations for retrofitting buildings. Three principal investigators will join faculty and staff from the California Lighting Technology Center, the Energy Efficiency Center, the Graduate School of Management and the Western Cooling Efficiency Center on the project.  Funding was approved for other projects in Irvine and El Cerrito, and for a U.S. Geological Survey project. (Sacramento Business Journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/uc-davis-gets-2m-to-boost-energy-efficiency-of-commercial-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE BUILDINGS SALE ON HOLD</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/state-buildings-sale-on-hold/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/state-buildings-sale-on-hold/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:37:21 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Area Updates]]></category>
		<category><![CDATA[Commercial News]]></category>
		<category><![CDATA[Commercial Real Estate Update]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=14</guid>
		<description><![CDATA[by Michael Shaw Opponents of a planned $2.3 billion sale of state office buildings won a temporary victory Monday when a state appellate court halted the deal for the 11 state-owned properties after an appeal was filed earlier in the day. The sale had been scheduled to be completed Wednesday. The Sixth District Court of [...]]]></description>
			<content:encoded><![CDATA[<p>by Michael Shaw</p>
<p>Opponents of a planned $2.3 billion sale of state office buildings won a temporary victory Monday when a state appellate court halted the deal for the 11 state-owned properties after an appeal was filed earlier in the day. The sale had been scheduled to be completed Wednesday.</p>
<p>The Sixth District Court of Appeals in San Jose issued the stay, saying it would put a hold on the sale &#8220;to permit further consideration of the issues raised by the petition.&#8221; Regardless of the outcome of that case, the sale now seems unlikely to be completed before the end of the year. That&#8217;s because the Department of General Services or others defending the sale will be allowed to file in opposition to the motion Dec. 27 and opponents can then respond to that motion Dec. 29.<br />
The case had been filed with an appellate court in San Francisco, but the case was moved because the building that houses that court is one of the properties to be sold.</p>
<p>The appeal was filed by prominent Bay Area attorney Joe Cotchett, who argued that the sale would be &#8220;have disastrous long-term effects on the taxpayers of California.&#8221; One of the three petitioners looking to block the sale is Donald Caspar, a former member of the San Francisco State Building Authority who questioned the wisdom of the sale. He was released as a member of that board shortly after he questioned the wisdom of the move. (Sacramento Business Journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/state-buildings-sale-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY MANAGEMENT POSITIONS LEAD COMMERCIAL REAL ESTATE JOB MARKET</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/property-management-positions-lead-commercial-real-estate-job-market/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/property-management-positions-lead-commercial-real-estate-job-market/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:36:33 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Commercial News]]></category>
		<category><![CDATA[Commercial Real Estate Update]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=12</guid>
		<description><![CDATA[New postings of commercial real estate positions on key job boards in 2010 have been led by property management and accounting/control positions, according to the CCIM Institute&#8217;s Career Center Job Barometer. Both industry specializations each accounted for 22% of job postings in the period of January &#8211; September 2010. California accounted for 16% of all [...]]]></description>
			<content:encoded><![CDATA[<p>New postings of commercial real estate positions on key job boards in 2010 have been led by property management and accounting/control positions, according to the CCIM Institute&#8217;s Career Center Job Barometer. Both industry specializations each accounted for 22% of job postings in the period of January &#8211; September 2010. California accounted for 16% of all new jobs posted in the nine-month period.</p>
<p>&#8220;With commercial real estate yields now looking comparatively more attractive than other asset classes, employers are taking a hard-line approach to managing costs more efficiently while providing better service at the property level,&#8221; said Frank Simpson, CCIM, the 2011 President of the CCIM Institute and president of The Simpson Company in Gainesville, Georgia. &#8220;These job postings reflect the fact that managing and keeping tenants is obviously an essential part of maintaining the integrity and profitability of a portfolio.&#8221;</p>
<p>The CCIM Career Center Job Barometer is researched and published by Cornell University&#8217;s Program in Real Estate and the SelectLeaders Real Estate Job Network, of which CCIM is a partner.<br />
&#8220;We are seeing activity on the recruiting front,&#8221; said Tony LoPinto, Founder of SelectLeaders. &#8220;Search activity is starting to happen across the board-real estate investors, funds, operators, and corporate users are all back in the hunt for talent. C-Suite and senior executive hiring historically portends hiring of teams and ultimately hiring throughout the corporation.&#8221; <a href="http://r20.rs6.net/tn.jsp?llr=59uzc9bab&amp;et=1104084287226&amp;s=1802&amp;e=001WtDOh4z5-rC8N06LLCOFCcp8Nw5SJ0gDqbi5GNDqNz9idesUxsZEA33ZtWC6oR8o4LlGAIUlVQUmiqA4eAfuBaoaCrg4TscFcKJButImgdMK11QWUd5qtvGMDNeNpI0m4e4EkU20x8YUmfHDQZsf162jcYn2gVE4foYMPPI8ZFmgrj5CcGZxMb7YTn6lDGgCGKhNUbgiHj-e1eXt3FhmXw==">Property Management </a>(CCIM)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/property-management-positions-lead-commercial-real-estate-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE OUTLOOK: EMPLOYMENT KEY TO RECOVERY</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/real-estate-outlook-employment-key-to-recovery/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/real-estate-outlook-employment-key-to-recovery/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:35:01 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Commercial News]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=10</guid>
		<description><![CDATA[by Carla Hill After an unexpected rise the week prior in the unemployment rate to 9.8 percent, some economists were surprised when the Labor Department reported last week that new jobless claims fell by 17,000. According to the New York Times, &#8220;job creation is expected to receive a lift from a compromise deal struck by [...]]]></description>
			<content:encoded><![CDATA[<p>by Carla Hill</p>
<p>After an unexpected rise the week prior in the unemployment rate to 9.8 percent, some economists were surprised when the Labor Department reported last week that new jobless claims fell by 17,000.</p>
<p>According to the New York Times, &#8220;job creation is expected to receive a lift from a compromise deal struck by the Obama administration and Republican lawmakers last week to maintain all Bush-era tax cuts through 2012, extend emergency unemployment benefits and cut employee payroll taxes by 2 percentage points.&#8221; These tax cuts include a wide array of credits and deductions that could help reduce the burden felt in nearly all households.</p>
<p>Jobs, however, are essential to our economic recovery. And Federal Reserve Chairman Ben Bernanke reports we may be years from having normal unemployment again. Normal unemployment ranges from 5 to 6 percent. The economy, he says, is growing at an annual pace of around 2.5 percent &#8211; too slow of rate to reduce unemployment.</p>
<p>Unfortunately, the National Association of Business Economics reports that GDP projections for 2011 remain sub-par. Concerns over the federal deficit and unemployment continue to chip away at consumer confidence. And while spending is up 2.5 percent over last year, this year&#8217;s holiday retail sales are still weak. (Realty Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/real-estate-outlook-employment-key-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Issues New Guidance on Tax Credits for Small Business Health Coverage</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/treasury-issues-new-guidance-on-tax-credits-for-small-business-health-coverage/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/treasury-issues-new-guidance-on-tax-credits-for-small-business-health-coverage/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:34:09 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[LEGISLATIVE UPDATES]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=8</guid>
		<description><![CDATA[This week, the Treasury Department released new guidance and forms for claiming 2010 tax credits to help small businesses provide health coverage for their employees. The new guidance and forms are available by clicking here. The guidance clarifies the types of employers and contribution arrangements that will qualify for tax credits as well as methods [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Treasury Department released new guidance and forms for claiming 2010 tax credits to help small businesses provide health coverage for their employees. The new guidance and forms are available by clicking <a href="http://r20.rs6.net/tn.jsp?llr=59uzc9bab&amp;et=1104084287226&amp;s=1802&amp;e=001WtDOh4z5-rCcqxJAFStj-F6s9N6x-gW8OpvkFc8jJ9m5N3hVLlwafGXEbuC_hRLO0pngB7gfLYJ5rDCagnTTiDg3GQ1jr9Jj52_OyrPTbFK6EWnIeLBjErL0sGbduduZrn3zmPFq2PWw3wuCFBSpot0NbWw-pQ46FybRCQV6mkI=">here</a>.</p>
<p>The guidance clarifies the types of employers and contribution arrangements that will qualify for tax credits as well as methods of determining a business&#8217;s number of employees. Generally, small employers (fewer than 25 full-time employees or equivalent, including part-time employee hours) paying an average wage below $50,000 could be eligible for tax credits to offset up to 35% of employee health insurance premiums paid in 2010.<br />
 <br />
To qualify, an employer must pay an amount equal to at least 50% of the insurance premiums for employees at the single (employee-only) coverage rate. These tax credits will remain in effect through 2013 and will increase in 2014, when the maximum credit will be 50% of employer contributions to employee health coverage. Please call Marcia Salkin at NAR at (202) 383-1092 if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/treasury-issues-new-guidance-on-tax-credits-for-small-business-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE COMMERCIAL REAL ESTATE SECTOR: AN OVERVIEW</title>
		<link>http://blog.investmenthomesource.com/2010/12/30/the-commercial-real-estate-sector-an-overview/</link>
		<comments>http://blog.investmenthomesource.com/2010/12/30/the-commercial-real-estate-sector-an-overview/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 17:30:50 +0000</pubDate>
		<dc:creator>Bruce Slaton</dc:creator>
				<category><![CDATA[Commercial Real Estate Update]]></category>

		<guid isPermaLink="false">http://blog.investmenthomesource.com/?p=5</guid>
		<description><![CDATA[by Jed Smith   Commercial real estate in the U.S. encompasses a wide diversity of building types and sizes. Recent problems with declining commercial space, sales and prices, stagnant and declining rents, troubled assets, and financing illiquidity began with the onset of the Great Recession. The market performance of the sector tends to lag the [...]]]></description>
			<content:encoded><![CDATA[<p>by Jed Smith<br />
 <br />
Commercial real estate in the U.S. encompasses a wide diversity of building types and sizes. Recent problems with declining commercial space, sales and prices, stagnant and declining rents, troubled assets, and financing illiquidity began with the onset of the Great Recession. The market performance of the sector tends to lag the economy in general, with sector stabilization and initial recovery projected for 2011.</p>
<p>Market Size, Drivers and Demand<br />
The overall amount of commercial space available in the U.S. is estimated at 78.8 billion square feet located in 5.3 million buildings. This is the latest data from the Energy Information Administration.  In addition, there are an estimated 15.3 million apartment units in buildings with 10 or more apartments.</p>
<p>Building sizes vary widely. There are an estimated 9,000 buildings that are larger than 500,000 square feet, and 3.8 million buildings with less than 10,000 square feet-of which 2.8 million are less than 5,000 square feet in size.</p>
<p>The major economic drivers for space demand are changes in employment and economic growth (GDP). Both drivers were negatively affected by the Great Recession, and recovery has been slow.<br />
• The dollar sales volume for core commercial space (office, retail, apartments, and industrial) declined to $52 billion in 2009 after reaching a high of $428 billion in 2007. The good news is that in 2010 there has been a slight uptick in commercial demand, with an estimate approaching $70 billion in 2010.<br />
• Commercial leasing demand has declined for most property types over the past two years. Multifamily has been the only resilient property type to weather the economic recession, with that segment of the commercial market registering positive net absorption. However, rents have declined across the board.<br />
• Commercial real estate prices have also declined from their peak. Currently both rental and sales prices for Class A office building space are recovering, but the recovery of the rest of the market has been somewhat slower. <a href="http://r20.rs6.net/tn.jsp?llr=59uzc9bab&amp;et=1104084287226&amp;s=1802&amp;e=001WtDOh4z5-rBZ-RhSesm14jszzwkAyYje95IyBuQ0jp-QpNzuxPVA49XSp1BRdmuu06BTrQFyzx68B08yLPsN83hKz4QOP4ldU4YM2enMwB3jXiJw3al0P_1mCQ9it1lTaHGGrL6eJGz0qqm44QQ-5jIbDC_FUee4">Commercial Real Estate Overview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.investmenthomesource.com/2010/12/30/the-commercial-real-estate-sector-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

